ALLOY WHEEL PRICES
Quality guaranteed

DIAMOND CUTTING |
||
ALLOY SIZE | WITHOUT CAR | WITH CAR |
16″ – 19″ | £95 | £105 |
20″ | £95 | £110 |
21″ | £95 | £115 |
22″ | £115 | £125 |
SILVER / GRAPHITE / ANTHRACITE / BLACK (+ OTHER COLOURS AVAIL) |
||
ALLOY SIZE | WITHOUT CAR | WITH CAR |
15″ – 17″ | £55 | £60 |
18″ – 19″ | £60 | £60 |
20″ | £70 | £80 |
21″ | £80 | £90 |
22″ | £85 | £95 |
OTHER OPTIONS |
||
SERVICE | FROM | |
DENTED / BUCKLED WHEELS | From £60 | |
CRACKED WHEELS | From £50 per crack | |
SPLIT RIMS | From £90 | |
POWDER COATING SERVICES + OTHER COLOURS | Call for a quote |
Cars fitted with RUN-FLATS add £10 per wheel.
""
1